Last updated: November 15, 2026
Cookie policy
Which cookies and similar technologies jandndigital.com uses and how you can control them.
Base document prepared for J&N Digital LLC. We recommend having it reviewed by an attorney before publishing.
What they are
Cookies and local storage are small files the site stores in your browser to remember preferences or measure usage.
What we use
Necessary storage is always on. Analytics and behavior cookies only turn on if you accept them.
| Name | Provider | Duration | Purpose |
|---|---|---|---|
| jn_lang | J&N Digital | Persistent (localStorage) | Remembers your language. |
| jn_consent_v1 | J&N Digital | 12 months (localStorage) | Stores your consent choices. |
| _ga | Google Analytics | 2 years | Distinguishes visitors anonymously. |
| _ga_<ID> | Google Analytics | 2 years | Keeps session state. |
| _clck | Microsoft Clarity | 1 year | Clarity user identifier. |
| _clsk | Microsoft Clarity | 1 day | Groups page views into one session. |
| CLID · MUID | Microsoft | 1 year | Clarity and Microsoft identifiers. |
How to manage them
You can accept, reject or configure cookies from the notice shown on your first visit, or anytime from “Cookie preferences” in the footer. You can also clear them from your browser settings.